1,09,870 முதல் | சென்னை ஷோரூம் விலை
வேரியன்ட்ஸ் |
Variants | Showroom price | On road price |
Gixxer SF | 109870 | 123603 |
Gixxer SF ABS | 97194 | 109343 |
Gixxer SFFI | 93783 | 105505 |
Gixxer SFFI ABS | 101024 | 113652 |
Performance |
Engine | 4 -Stroke,1-Cylinder, Air cooled |
Engine displacement | 154.9 cm3 |
Maximum Power | 14.1ps@8000rpm |
Maximum Torque | 14N-m@6000rpm |
Top speed | - |
Acceleration (0-60Kmph) | - |
Fuel Delivery System | Fuel Injection |
Cooling | Air cooling |
Ignition | Digital CDI |
Compression Ratio | - |
No of Cylinder | 1 |
Bore & Stroke | 56.0 mm x 62.9 mm |
Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 2 |
Gear box | 5 Speed, MT |
Clutch | Wet, multi-plate |
Starting system | Electric |
Brake |
Front Brake | Disc |
Rear Brake | Disc |
ABS | Single Channel |
Suspension |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Wheels & Tyres |
Front Tyre | 100/80-17-Tubeless |
Rear Tyre | 140/60R-17-Tubeless |
Wheel Type | Alloy |
Tubeless Tyres | yes |
Battery |
Battery Type | Maintenance free |
Capacity | 3Ah |
Voltage | 12V |
Instrument Console |
Speedometer | Digital |
Odometer | Digital |
Engine RPM meter | Digital |
Fuel Gauge | Digital |
Lighting |
Head Light | 12V 35/35W |
Tail Light | LED |
Dimension |
Overall Length | 2,025 mm |
Overall Width | 715 mm |
Overall Height | 1,035 mm |
Ground Clearance | 165 mm |
Seat Height | 795 mm |
Wheelbase | 1,340 mm |
Kerb/Wet Weight | 146 Kg |
Fuel Tank Capacity | 12 Liter |
Reserve Fuel Capacity | - |